Spare parts / Huben GK1 and GK1 Mini / Firing and valves
Firing and valves
Striker, opening and closing valves, brass valve housing and seals.
Diagrams showing these parts: Diagram 1
| No. | Part | Size | Group | |
|---|---|---|---|---|
| 2 | ![]() | Metal Seal of Opening Valve | Firing and valves | |
| 3 | ![]() | Plastic Seal of Opening Valve | Firing and valves | |
| 4 | ![]() | Opening Valve O-Ring | 11.6x1.8 NBR90 | Firing and valves |
| 5 | ![]() | Opening Valve | Firing and valves | |
| 6 | ![]() | Striker | Firing and valves | |
| 7 | ![]() | Striker Buffer | Firing and valves | |
| 8 | ![]() | Striker Spring | 6.8x38x1.1 | Firing and valves |
| 9 | ![]() | Striker Spring Guide Rod | Firing and valves | |
| 19 | ![]() | Close Valve Spring | Firing and valves | |
| 20 | ![]() | Plastic Close Valve | Firing and valves | |
| 21 | ![]() | Plastic Close Valve Gasket | Firing and valves | |
| 22 | ![]() | Close Valve Spring Stem | Firing and valves | |
| 23 | ![]() | Close Valve Dynamic Wheel Adjust Spring | Firing and valves | |
| 24 | ![]() | Close Valve Housing Internal to Stem Seal | Firing and valves | |
| 25 | ![]() | Close Valve Housing Internal O-Ring & Fill Stop O-Ring | 6.4x1.2 NBR90 | Firing and valves |
| 26 | ![]() | Close Valve Housing O-Ring | 17x1.5 NBR90 | Firing and valves |
| 27 | ![]() | Close Valve Housing | Firing and valves |


















